As at June 18, 2020
We use Wistia for video display. Read more
Name | Retention | Function |
Purpose pending investigation | ||
wistia-video-progress-* | persistent | |
Marketing/Tracking | ||
wistia | persistent | Store performed actions on the website |
For more information, please read the Wistia Privacy Policy.
We use Elementor for content creation. Read more
Name | Retention | Function |
Statistics (anonymous) | ||
elementor | persistent | Store performed actions on the website |
This data is not shared with third parties.
We use YouTube for video display. Read more
Name | Retention | Function |
Marketing/Tracking | ||
GPS | session | Store location data |
Functional | ||
VISITOR_INFO1_LIVE | 6 months | Estimate bandwidth |
Statistics | ||
YSC | session | Store a unique user ID |
PREF | 1 year | Track visits across websites |
For more information, please read the YouTube Privacy Policy.
We use Facebook for display of recent social posts and/or social share buttons. Read more
Name | Retention | Function |
Marketing/Tracking | ||
actppresence | 1 year | Manage ad display frequency |
_fbc | 2 years | Stores last visit |
fbm* | 1 year | Store account details |
xs | 3 months | Store a unique session ID |
fr | 3 months | Enable ad delivery or retargeting |
_fbp | 3 months | Track visits across websites |
datr | 2 years | Provide fraud prevention |
sb | 2 years | Store browser details |
*_fbm_ | 1 year | Store account details |
Functional | ||
wd | 1 week | Determine screen resolution |
act | 90 days | Keep users logged in |
c_user | 90 days | Store a unique user ID |
csm | 90 days | Provide fraud prevention |
presence | session | Track if the browser tab is active |
For more information, please read the Facebook Privacy Policy.
We use Twitter for display of recent social posts and/or social share buttons. Read more
Name | Retention | Function |
Functional | ||
local_storage_support_test | persistent | Load balancing functionality |
Marketing/Tracking | ||
metrics_token | persistent | Stores if the user has seen embedded content |
For more information, please read the Twitter Privacy Policy.
We use Complianz for cookie consent management. Read more
Name | Retention | Function |
Functional | ||
cmplz_choice | 365 days | Store if a message has been dismissed |
complianz_policy_id | 365 days | Register accepted cookie policy ID |
cmplz_id | 365 days | Store anonymized statistics |
complianz_consent_status | 365 days | Store cookie consent preferences |
cmplz_user_data | 365 days | Determines which cookie banner to show |
For more information, please read the Complianz Privacy Policy.
We use Hotjar for heat maps and screen recordings. Read more
Name | Retention | Function |
Statistics | ||
_hjid | 1 year | Store a unique user ID |
Statistics (anonymous) | ||
_hjIncludedInSample | session | Store anonymized statistics |
For more information, please read the Hotjar Privacy Policy.
We use WPForms for webforms. Read more
Name | Retention | Function |
Preferences | ||
_wpfuuid | 11 years | Store a unique user ID |
This data is not shared with third parties.
We use CssHero for website design. Read more
Name | Retention | Function |
Functional | ||
csshero_is_on | ||
Purpose pending investigation | ||
CSSHERO-LAYOUT-PREFS |
This data is not shared with third parties.
We use Google Fonts for display of webfonts. Read more
Name | Retention | Function |
Marketing/Tracking | ||
Google Fonts API | none | Request user IP address |
For more information, please read the Google Fonts Privacy Policy.
We use Google Tag Manager for website statistics. Read more
Name | Retention | Function |
Marketing/Tracking | ||
_gcl_au | persistent | Track conversions |
_gat_gtag_UA_*_1 | 1 hour | Track conversions |
Statistics | ||
uslk_inital_url | persistent | |
uslk_referrer | persistent | |
uslk_operator_binding | persistent | |
uslk_drag | persistent | |
uslk_in_service_time | persistent | |
uslk_page_impressions | persistent | |
uslk_s | session | |
uslk_e | 1 year |
For more information, please read the Google Tag Manager Privacy Policy.
We use Google Maps for maps display. Read more
Name | Retention | Function |
Marketing/Tracking | ||
Google Maps API | none | Request user IP address |
For more information, please read the Google Maps Privacy Policy.
We use LinkedIn for display of recent social posts and/or social share buttons. Read more
Name | Retention | Function |
Marketing/Tracking | ||
bcookie | 2 years | Store browser details |
li-oatml | 1 month | Enable ad delivery or retargeting |
li_sugr | 3 months | Store browser details |
UserMatchHistory | 30 days | Enable ad delivery or retargeting |
lidc | 1 day | Store performed actions on the website |
bscookie | 2 years | Store performed actions on the website |
X-LI-IDC | session | Provide functions across pages |
Functional | ||
BizographicsOptOut | 10 years | Store privacy preferences |
Purpose pending investigation | ||
linkedin_oauth_* |
For more information, please read the LinkedIn Privacy Policy.
We use Google Analytics for website statistics. Read more
Name | Retention | Function |
Statistics (anonymous) | ||
_ga | 2 years | |
_gid | 1 day | Count and track pageviews |
Purpose pending investigation | ||
_gaexp | ||
_ga_* | 2 years |
For more information, please read the Google Analytics Privacy Policy.
We use LiveChat for chat support. Read more
Name | Retention | Function |
Functional | ||
__lc.visitor_id* | 3 years | Store a unique user ID |
__lc_visitor_id* | 3 years | Store a unique user ID |
Purpose pending investigation | ||
lc_sso* |
For more information, please read the LiveChat Privacy Policy.
We use HubSpot for marketing automation (automated email marketing). Read more
Name | Retention | Function |
Marketing/Tracking | ||
hubspotutk | 13 months | Track a visitor’s identity |
__hstc | 13 months | Store time of visit |
Purpose pending investigation | ||
__hssc | 30 minutes | |
__hsmem | ||
hs-messages-hide-welcome-message | 1 day | |
hs-messages-is-open | 30 minutes | |
*_key | ||
hs_ab_test | session | |
__hs_do_not_track | 13 months | |
__hs_opt_out | 13 months | |
Preferences | ||
messagesUtk | 13 months | Store browser details |
For more information, please read the HubSpot Privacy Policy.
We use Zopim for chat support. Read more
Name | Retention | Function |
Purpose pending investigation | ||
__zlcmid |
For more information, please read the Zopim Privacy Policy.
We use Optimizely for website statistics. Read more
Name | Retention | Function |
Statistics | ||
optimizelyEndUserId | 6 months | Store a unique user ID |
Purpose pending investigation | ||
optimizelySegments | ||
optimizelyBuckets |
This data is not shared with third parties.
We use WP Engine for website hosting. Read more
Name | Retention | Function |
Purpose pending investigation | ||
wpe_test_group | ||
rtk_gdpr_c | session | |
rtkuuid | session | |
rtk_gdpr_a | session | |
rtk_p | session | |
rtk_sat | session | |
rtk_sid | session | |
rtk_rps | session | |
Statistics | ||
__utmzz | 8 months | |
Marketing/Tracking | ||
__utmzzses | session |
For more information, please read the WP Engine Privacy Policy.
We use Atlassian Jira Servicedesk for customer support management. Read more
Name | Retention | Function |
Purpose pending investigation | ||
ajs_user_id | ||
ajs_group_id | ||
Statistics | ||
ajs_anonymous_id | 1 year | Stores last visit |
This data is not shared with third parties.
We use CloudFlare for content distribution network (CDN) services. Read more
Name | Retention | Function |
Functional | ||
__cfduid | 30 days | Identify trusted web traffic |
For more information, please read the CloudFlare Privacy Policy.
We use Google Ads for advertising. Read more
Name | Retention | Function |
Marketing/Tracking | ||
ads/ga-audiences | none | Store information for remarketing purposes |
_gac_* | 90 days | Track audience reach |
For more information, please read the Google Ads Privacy Policy.
We use Visual Website Optimizer for webshop statistics and optimization. Read more
Name | Retention | Function |
Purpose pending investigation | ||
_vwo_uuid_v2 | ||
_vis_opt_s | ||
_vwo_uuid | ||
_vwo_ds | ||
_vwo_sn |
For more information, please read the Visual Website Optimizer Privacy Policy.
We use Mixpanel for website statistics. Read more
Name | Retention | Function |
Purpose pending investigation | ||
*_mixpanel |
For more information, please read the Mixpanel Privacy Policy.
Name | Retention | Function |
Purpose pending investigation | ||
loglevel | ||
_gd_visitor | ||
_gd_svisitor | ||
mutiny.user.token | ||
_gd_session | ||
mutiny_user_token | ||
_uetsid | ||
active_cx_tab | ||
_uetsid_exp | ||
OTelJS.ClientId | ||
_scid | ||
__adroll_fpc | ||
_hp2_id.* | ||
_sctr | ||
__qca | ||
_hly_vid | ||
_mkto_trk | ||
__reff | ||
__ar_v4 | ||
wpe_utmb | ||
wpe_utmb_sess | ||
_hp2_id_* | ||
calculoid-* | ||
calculoid-* | ||
calculoid-* | ||
calculoid-* | ||
calculoid-* | ||
wpe_is_consent_required | ||
__hssrc | session | |
logichop | ||
_biz_uid | ||
_biz_flagsA | ||
_biz_nA | ||
_biz_pendingA | ||
portal_user | ||
ninjatable_tables_per_page | ||
wp-postpass_* | ||
_hjAbsoluteSessionInProgress | ||
_uetvid | ||
_uetvid_exp | ||
orgType | ||
wistia-viewer-preferences |
This data is not shared with third parties.